loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Samvardh. Mothe. Apr 30, 2025 233.22 4.39 1.76
Equity-Timken India Apr 30, 2025 88.29 1.66 -10.84
Equity-Automotive Axles Apr 30, 2025 26.48 0.50 2.69
Equity-M & M Apr 30, 2025 1,112.94 20.93 9.87
Equity-Ashok Leyland Apr 30, 2025 67.59 1.27 10.33
Equity-Balkrishna Inds Apr 30, 2025 200.63 3.77 4.71
Equity-Bharat Forge Apr 30, 2025 165.63 3.11 -5.56
Equity-Schaeffler India Apr 30, 2025 114.61 2.16 7.02
Equity-Sundram Fasten. Apr 30, 2025 128.39 2.41 0.43
Equity-Eicher Motors Apr 30, 2025 222.68 4.19 -22.89
Equity-Tata Motors Apr 30, 2025 322.13 6.06 -4.48
Equity-Gabriel India Apr 30, 2025 75.81 1.43 -6.57
Equity-Maruti Suzuki Apr 30, 2025 637.36 11.99 6.38
Equity-Alicon Cast. Apr 30, 2025 36.30 0.68 2.04
Equity-Sona BLW Precis. Apr 30, 2025 192.46 3.62 4.33
Equity-TVS Motor Co. Apr 30, 2025 320.64 6.03 3.52
Equity-Uno Minda Apr 30, 2025 160.96 3.03 2.14
Equity-Happy Forgings Apr 30, 2025 107.79 2.03 -2.15
Equity-Craftsman Auto Apr 30, 2025 165.79 3.12 -5.58
Equity-ASK Automotive Apr 30, 2025 23.98 0.45 -10.33
Equity-ZF Commercial Apr 30, 2025 187.91 3.53 -3.59
Equity-Sansera Enginee. Apr 30, 2025 138.74 2.61 -10.92
Equity-Endurance Tech. Apr 30, 2025 65.63 1.23 -4.74
Equity-Rolex Rings Apr 30, 2025 38.60 0.73 0.59
Equity-Sundaram Clayton Apr 30, 2025 40.40 0.76 -10.28
Equity-Motherson Wiring Apr 30, 2025 78.06 1.47 7.00
Derivatives-Margin amount for Derivative Apr 30, 2025 12.00 0.23 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 142.59 2.67 0.00
Reverse Repo-TREPS Apr 30, 2025 204.91 3.85 69.37
T Bills-TBILL-182D Apr 30, 2025 4.97 0.09 0.58